←Back to overview
Compare · Ardwell
Ardwell vs Ardarragh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardwell Stoneykirk parish, Dumfries and Galloway | Ardarragh Hilltown ward, Down |
|---|---|---|
| Local figures cover | Stoneykirk parish | Hilltown ward |
| Population | 1,122 | 5,134 |
| Median property price | Not published | £187,250 |
| Sales (12 months) | Not published | 39 in 2022 (ward) |
| Crime per 1,000 | Not published | 16 |
| Avg broadband (Mbps) | 44.8 | 121.9 |
| Full fibre (% of postcodes) | 76% | 99% |
| Schools in the area | 1 | 4 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 26 | 267 |
| River/sea flood risk | High | n/a |
| Nearest station | Stranraer | Newry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers