←Back to overview
Compare · Ardwell
Ardwell vs Ardkeen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardwell Stoneykirk parish, Dumfries and Galloway | Ardkeen Kircubbin ward, Down |
|---|---|---|
| Local figures cover | Stoneykirk parish | Kircubbin ward |
| Population | 1,122 | 4,396 |
| Median property price | Not published | £174,500 |
| Sales (12 months) | Not published | 74 in 2024 (ward) |
| Crime per 1,000 | Not published | 38 |
| Avg broadband (Mbps) | 44.8 | 174.7 |
| Full fibre (% of postcodes) | 76% | 100% |
| Schools in the area | 1 | 5 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 26 | 108 |
| River/sea flood risk | High | n/a |
| Nearest station | Stranraer | Bangor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers