←Back to overview
Compare · Ardwell
Ardwell vs Headwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardwell Stoneykirk parish, Dumfries and Galloway | Headwood Kilwaughter ward, Antrim |
|---|---|---|
| Local figures cover | Stoneykirk parish | Kilwaughter ward |
| Population | 1,122 | 4,791 |
| Median property price | Not published | £151,500 |
| Sales (12 months) | Not published | 67 in 2024 (ward) |
| Crime per 1,000 | Not published | 28 |
| Avg broadband (Mbps) | 44.8 | 218.9 |
| Full fibre (% of postcodes) | 76% | 90% |
| Schools in the area | 1 | 2 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 26 | 173 |
| River/sea flood risk | High | n/a |
| Nearest station | Stranraer | Glynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers